Library
If you are only interested in viewing documents that have been uploaded within the last seven days, follow "Recent" link. To view all the project's documents according to topic, see the folders below:
Documents >
Planning Framework
| Get/View | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| Community Rating System Framework | May 5, 2006 | 64.8 KB | ||
| Solutions Framework | May 18, 2006 | 159.6 KB | ||
| Hydraulic Modeling/Framework for Developing Effective Management Solutions | May 31, 2006 | 776.0 KB | ||
| Fact Sheet | Oct 20, 2006 | 776.2 KB | ||
| Visual Project Timeline | Feb 26, 2007 | 483.0 KB | ||
| Ross Valley Ballot Notice | May 21, 2007 | 1.1 MB |
Maps
| Get/View | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| Ross Valley Watershed Reach Maps | -- | -- | ||
| County of Marin Flood Zones | Jun 16, 2006 | 2.9 MB |
Community Workshops
| Get/View | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| Workshop 1 - May 20, 2006 | -- | -- | ||
| Ross Valley Second Community Workshop | Oct 6, 2006 | 1.9 MB | ||
| Second Community Meeting Agenda | Oct 20, 2006 | 339.2 KB | ||
| Community Meeting #3 Fact Sheet | Feb 13, 2007 | 581.2 KB | ||
| Engineer's Report | Mar 19, 2007 | 73.3 KB | ||
| Official Notice to Property Owners | Mar 19, 2007 | 1.2 MB | ||
| Agenda April 19, 2007 | Apr 5, 2007 | 37.1 KB | ||
| Community Workshop 3 - Presentation | May 2, 2007 | 14.0 MB |
Press Room
| Get/View | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| Press Materials | -- | -- | ||
| Marin Independent Journal Sept 24, 2006 | Feb 1, 2007 | 9.7 MB | ||
| Marin Independent Journal Dec 31, 2006 | Feb 1, 2007 | 8.8 MB | ||
| Marin Independent Journal Sept 14 2006 | Feb 1, 2007 | 1.4 MB | ||
| Calculating a Storm Drainage User Fee | Feb 1, 2007 | 147.6 KB | ||
| Marin Independent Journal February 21, 2007 | Feb 26, 2007 | 180.1 KB | ||
| Marin Independent Journal February 11, 2007 | Feb 26, 2007 | 288.4 KB | ||
| Board of Supervisors Approve a Program for Flood Zone 9 | Apr 22, 2008 | 650.7 KB |
Technical Working Group Meetings
| Get/View | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| Technical Working Group Meeting #1, May 11, 2006 | -- | -- | ||
| Technical Working Group Meeting #2 - June 27, 2006 | -- | -- | ||
| Unit 4 Alternatives Report | -- | -- | ||
| Unit 4 Alternative Recommendation | Jan 29, 2007 | 143.4 KB | ||
| Unit 4 Design Alternatives Summary Report | Feb 5, 2007 | 1.5 MB |
Creek Walk
| Get/View | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| Creek Walk Report | Jul 13, 2006 | 2.9 MB |
Living with your Creek
| Get/View | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| Living with Your Creek | -- | -- | ||
| Drainage System Maintenance | Jul 6, 2006 | 1.2 MB | ||
| Creek Care - A Guide for Marin Residents | Jul 13, 2006 | 1.1 MB | ||
| Seeking A Balance | Aug 14, 2006 | 303.2 KB | ||
| Sandbags: "How To..." | Oct 13, 2006 | 54.2 KB | ||
| Flood Safety Brochure | Oct 19, 2006 | 7.4 MB | ||
| Flood Protection Solutions Summary | Feb 5, 2007 | 50.2 KB | ||
| 300 Olema Road-Fairfax Creek Update | Jun 7, 2007 | 1.3 MB |
Videos
| Get/View | Title / Document Metadata | Modified | Type | Size |
|---|---|---|---|---|
| flood_video_small | Feb 6, 2007 | 7.8 MB | ||
| flood_video_large | Feb 7, 2007 | 17.3 MB |



